WVU Hospitals Sprint, Splash n' Spin Triathlon
Saturday, August 28, 2004
Benefiting Habitat for Humanity
Relay Results
|
 |
|
|
 |
| 28 | male finishers |
| 0 | female finishers |
| 28 | total finishers |
|
 |
Place | Finisher | Swim Time | Bike Time | Run Time | Total Time |
| 1 | Wild Cards (X) | 5:40 | 31:33 | 18:43 | 55:56 |
| 2 | Masterful (X) | 5:00 | 33:43 | 20:44 | 59:27 |
| 3 | Coopers Rock B (X) | 4:45 | 35:01 | 20:14 | 1:00:00 |
| 4 | Ashton Estates (X) | 5:17 | 35:49 | 19:19 | 1:00:25 |
| 5 | Gutta (Family) | 5:18 | | 57:06 | 1:02:24 |
| 6 | Player Haters (X) | 4:24 | 34:01 | 24:07 | 1:02:32 |
| 7 | Mandns (F) | 4:47 | 37:32 | 21:57 | 1:04:16 |
| 8 | First Tri (M) | 5:58 | 36:29 | 22:31 | 1:04:58 |
| 9 | T L T 2 (M) | 9:21 | 37:51 | 17:52 | 1:05:04 |
| 10 | Better Late (M) | 5:16 | 39:57 | 22:49 | 1:08:02 |
| 11 | Habitat Studs (X) | 9:17 | 33:42 | 25:30 | 1:08:29 |
| 12 | Habitat (M) | 9:36 | 39:24 | 21:00 | 1:10:00 |
| 13 | Team Viro (F) | 8:13 | 40:47 | 21:06 | 1:10:06 |
| 14 | Yanks & Brits (M) | 8:08 | 43:38 | 18:35 | 1:10:21 |
| 15 | Wood (Family) | 7:10 | 41:13 | 23:29 | 1:11:52 |
| 16 | E A Z (Family) | 5:25 | 44:05 | 22:59 | 1:12:29 |
| 17 | Team Cox (M) | 8:15 | 35:57 | 29:10 | 1:13:22 |
| 18 | Fitness Police (F) | 5:35 | 46:39 | 21:22 | 1:13:36 |
| 19 | Dominion Post (X) | 5:48 | 41:21 | 26:32 | 1:13:41 |
| 20 | Clowning Around Family | 6:50 | 37:58 | 29:13 | 1:14:01 |
| 21 | Seals (M) | 5:08 | 50:29 | 20:26 | 1:16:03 |
| 22 | Moms 'r Us (F) | 5:26 | 47:14 | 23:50 | 1:16:30 |
| 23 | P I P (X) | 7:17 | 48:45 | 21:28 | 1:17:30 |
| 24 | Patti (Family) | 6:34 | 50:46 | 22:13 | 1:19:33 |
| 25 | All For One (F) | 9:54 | 43:26 | 27:35 | 1:20:55 |
| 26 | Burninators (M) | 5:19 | 51:08 | 25:37 | 1:22:04 |
| 27 | What's The Rush (X) | 10:21 | 49:29 | 27:33 | 1:27:23 |
| 28 | Coopers Rock A (X) | 8:54 | 48:26 | 37:59 | 1:35:19 |
| * indicates females |
|
 |
|
|