2006 WVU Hospitals Sprint, Splash, 'n Spin Triathlon

Age Group Results

August 26, 2006

Category Position Bib# First Name Last Name Gender Class Swim TA #1 Bike Time TA #2 Run Time Finish Time
Family Relay Team
1 341 Deb Hatton FAM Family Relay Team 0:05:38.264 0:00:29.401 0:34:51.023 0:00:24.581 0:22:44.028 1:04:07.297
2 339 Ryan Dineen FAM Family Relay Team 0:05:12.550 0:00:34.268 0:31:40.502 0:00:24.376 0:30:16.231 1:08:07.927
3 342 Bev Meador FAM Family Relay Team 0:06:50.977 0:02:07.648 0:40:55.989 0:00:29.393 0:24:29.038 1:14:53.045
4 340 Brynn Harshbarger FAM Family Relay Team 0:07:35.874 0:00:35.509 0:42:58.225 0:00:21.346 0:26:49.563 1:18:20.517
Female 20-24
1 184 Amandad Bohrman F Female 20-24 0:07:11.217 0:01:26.092 0:36:23.126 0:00:29.105 0:26:54.470 1:12:24.010
2 239 Seegee Kisner F Female 20-24 0:07:34.042 0:02:02.631 0:36:53.534 0:00:31.687 0:29:20.577 1:16:22.471
3 289 Lara Stone F Female 20-24 0:05:17.438 0:02:16.698 0:38:18.179 0:00:37.916 0:30:13.854 1:16:44.085
4 98 Catherine Parker F Female 20-24 0:07:25.439 0:01:57.657 0:38:06.617 0:00:56.057 0:29:08.640 1:17:34.410
5 283 Chelsea Smith F Female 20-24 0:06:17.014 0:02:05.561 0:40:46.966 0:00:50.103 0:29:45.413 1:19:45.057
6 84 Stephanie Zamule F Female 20-24 0:05:20.220 0:01:50.871 0:44:40.785 0:00:41.352 0:27:32.987 1:20:06.215
7 260 Samantha Muster F Female 20-24 0:10:26.776 0:02:32.134 0:41:09.951 0:01:16.173 0:29:36.995 1:25:02.029
8 250 BrieAnne Mauser F Female 20-24 0:06:57.425 0:02:52.703 0:39:44.198 0:01:10.246 0:34:51.807 1:25:36.379
9 206 Christy Davison F Female 20-24 0:05:54.429 0:02:00.703 0:46:23.912 0:00:42.242 0:31:17.586 1:26:18.872
10 287 Emily Stewart F Female 20-24 0:07:02.651 0:02:06.362 0:45:26.737 0:00:30.412 0:37:35.188 1:32:41.350
11 226 Dena Gossard F Female 20-24 0:07:20.582 0:02:26.288 0:48:21.919 0:01:09.066 0:35:03.887 1:34:21.742
12 261 Angela Muster F Female 20-24 0:08:56.253 0:02:50.045 0:47:51.360 0:01:46.636 0:35:22.750 1:36:47.044
13 218 Erin Fulmer F Female 20-24 0:07:45.312 0:02:02.604 0:57:48.867 0:00:39.499 0:42:44.144 1:51:00.426
Female 25-29
1 23 Cindy Newman F Female 25-29 0:05:18.288 0:01:09.628 0:32:36.958 0:00:44.845 0:23:55.527 1:03:45.246
2 30 Meghan Durst F Female 25-29 0:05:38.574 0:01:00.783 0:34:05.732 0:00:45.755 0:27:35.231 1:09:06.075
3 29 Katie Dunleavy F Female 25-29 0:04:30.519 0:01:36.085 0:40:57.023 0:00:41.279 0:23:31.781 1:11:16.687
4 118 Cathleen Jordan F Female 25-29 0:05:12.295 0:01:13.804 0:38:03.397 0:01:13.652 0:26:55.605 1:12:38.753
5 284 Katherine Snider F Female 25-29 0:07:27.547 0:02:20.546 0:31:48.665 0:01:20.636 0:30:45.224 1:13:42.618
6 99 Kristen Nelms F Female 25-29 0:06:18.873 0:01:29.341 0:36:16.752 0:00:44.352 0:29:54.466 1:14:43.784
7 143 Andrea Kazmierczak F Female 25-29 0:07:48.431 0:02:43.727 0:35:39.123 0:01:21.757 0:27:26.334 1:14:59.372
8 185 Aimee Bolen F Female 25-29 0:08:23.229 0:01:25.513 0:36:54.127 0:01:21.283 0:31:24.002 1:19:28.154
9 131 Courtney Fint F Female 25-29 0:07:52.248 0:03:20.595 0:37:14.237 0:01:40.490 0:31:53.504 1:22:01.074
10 205 ashley davis F Female 25-29 0:07:23.253 0:01:32.258 0:38:01.150 0:01:13.874 0:35:34.805 1:23:45.340
11 269 Sue Ringus F Female 25-29 0:08:52.136 0:02:28.182 0:42:04.869 0:01:00.541 0:29:48.817 1:24:14.545
12 196 April Chapman F Female 25-29 0:07:46.499 0:02:54.495 0:42:04.396 0:00:51.805 0:32:03.156 1:25:40.351
13 187 Maria Brann F Female 25-29 0:07:30.879 0:02:10.912 0:42:35.126 0:00:40.331 0:34:23.368 1:27:20.616
14 216 Kimberly Foraker F Female 25-29 0:05:39.737 0:03:11.689 0:41:35.462 0:01:31.492 0:35:25.202 1:27:23.582
15 302 tonya white F Female 25-29 0:09:29.304 0:01:29.692 0:37:39.474 0:00:52.448 0:38:33.073 1:28:03.991
16 190 Sarah Burgess F Female 25-29 0:08:30.807 0:03:13.212 0:54:06.410 0:01:15.199 0:23:01.568 1:30:07.196
17 242 Jennifer LaMora F Female 25-29 0:08:11.189 0:02:12.662 0:45:46.937 0:01:53.000 0:38:26.463 1:36:30.251
18 259 Misty Murray F Female 25-29 0:09:28.194 0:01:57.191 0:51:29.753 0:01:36.660 0:41:18.987 1:45:50.785
Female 30-34
1 22 Betsy Shogren F Female 30-34 0:06:45.985 0:01:06.413 0:29:32.332 0:01:00.592 0:21:24.101 0:59:49.423
2 116 Molly Tuman F Female 30-34 0:05:41.954 0:01:22.354 0:30:12.983 0:00:52.914 0:24:00.675 1:02:10.880
3 55 Sarah Forbes F Female 30-34 0:05:47.899 0:00:50.663 0:31:25.182 0:00:59.499 0:26:22.590 1:05:25.833
4 64 Nancy LaRocque F Female 30-34 0:07:05.681 0:01:18.513 0:33:10.118 0:01:07.114 0:27:59.173 1:10:40.599
5 253 Siera Talbot F Female 30-34 0:05:31.356 0:02:35.489 0:35:06.079 0:02:00.987 0:32:55.892 1:18:09.803
6 100 Jennifer Lytle F Female 30-34 0:08:09.973 0:02:07.580 0:38:25.929 0:01:14.547 0:28:57.787 1:18:55.816
7 170 Sandy White F Female 30-34 0:08:00.892 0:02:33.581 0:38:07.448 0:00:51.914 0:30:37.497 1:20:11.332
8 188 Rachel Braud F Female 30-34 0:08:43.052 0:02:52.384 0:48:22.091 0:00:53.025 0:37:20.646 1:38:11.198
9 244 Jennifer Leer F Female 30-34 0:10:11.112 0:02:33.365 0:51:48.251 0:01:26.169 0:50:26.398 1:56:25.295
Female 35-39
1 102 Kristin Garbinski F Female 35-39 0:05:31.684 0:01:45.965 0:31:39.212 0:00:54.639 0:21:27.137 1:01:18.637
2 104 Tina Genay F Female 35-39 0:06:30.254 0:01:09.222 0:31:10.304 0:00:37.096 0:22:17.339 1:01:44.215
3 26 Candy Hawks F Female 35-39 0:06:27.978 0:01:10.972 0:31:32.835 0:00:29.168 0:23:16.106 1:02:57.059
4 124 Lori Gallon F Female 35-39 0:05:56.182 0:00:28.410 0:33:55.176 0:01:29.053 0:25:23.395 1:07:12.216
5 25 Ronna Monseau F Female 35-39 0:06:37.341 0:01:20.330 0:33:46.467 0:00:48.045 0:26:26.937 1:08:59.120
6 164 gail voorhees F Female 35-39 0:05:18.869 0:01:41.387 0:31:55.354 0:01:39.406 0:30:02.569 1:10:37.585
7 123 Cindy Goodwin F Female 35-39 0:07:53.694 0:01:39.293 0:37:15.840 0:00:31.291 0:25:45.774 1:13:05.892
8 267 Deborah Purkey F Female 35-39 0:07:24.032 0:01:24.392 0:35:25.431 0:01:10.314 0:27:45.370 1:13:09.539
9 134 Shari Kellems F Female 35-39 0:05:38.800 0:01:49.053 0:38:34.480 0:01:00.044 0:28:16.587 1:15:18.964
10 194 Sheri Campbell F Female 35-39 0:06:53.139 0:02:09.511 0:37:54.530 0:00:50.829 0:28:38.538 1:16:26.547
11 186 Tammy Bonar F Female 35-39 0:06:50.733 0:01:56.765 0:39:36.519 0:00:38.096 0:29:26.487 1:18:28.600
12 306 Mary Jane Wood F Female 35-39 0:07:04.065 0:01:11.945 0:37:45.631 0:00:34.800 0:33:14.242 1:19:50.683
13 300 Alecia Wengert F Female 35-39 0:05:46.091 0:01:25.854 0:34:00.875 0:01:12.298 0:40:01.066 1:22:26.184
14 245 Stacey Liberatore F Female 35-39 0:06:59.954 0:02:58.302 0:46:28.406 0:01:19.734 0:30:23.500 1:28:09.896
15 214 Tammy Evans F Female 35-39 0:09:14.257 0:02:11.714 0:47:03.016 0:00:59.158 0:36:17.628 1:35:45.773
16 136 Brooke Higinbotham F Female 35-39 0:09:35.235 0:02:16.980 0:47:20.691 0:01:32.514 0:35:05.836 1:35:51.256
Female 40-44
1 158 NIKOLE SENSABAUGH F Female 40-44 0:06:18.315 0:01:48.989 0:35:02.798 0:00:49.269 0:27:49.339 1:11:48.710
2 65 Lynn Huggins F Female 40-44 0:07:39.309 0:01:41.139 0:37:14.731 0:00:44.590 0:26:15.152 1:13:34.921
3 80 Colleen Harshbarger F Female 40-44 0:07:50.789 0:01:20.768 0:35:33.214 0:01:00.691 0:28:07.083 1:13:52.545
4 181 sue bernabei F Female 40-44 0:08:22.341 0:02:04.401 0:36:57.875 0:01:14.080 0:27:14.040 1:15:52.737
5 160 Cindy Syracuse F Female 40-44 0:08:14.263 0:02:00.863 0:39:24.476 0:00:56.236 0:27:05.340 1:17:41.178
6 272 Jill Ross F Female 40-44 0:06:06.840 0:02:08.365 0:37:52.889 0:01:38.553 0:30:32.981 1:18:19.628
7 201 Julie Clay F Female 40-44 0:06:48.019 0:02:31.484 0:38:19.346 0:00:47.186 0:29:53.747 1:18:19.782
8 213 Kathy Elliott F Female 40-44 0:08:52.386 0:01:43.776 0:42:53.035 0:00:43.979 0:28:05.804 1:22:18.980
9 270 Melanie Rogers F Female 40-44 0:07:37.673 0:02:25.780 0:42:22.768 0:00:44.319 0:30:42.089 1:23:52.629
10 109 Harold Sperringer F Female 40-44 0:06:43.173 0:03:29.261 0:37:33.045 0:01:40.086 0:36:44.224 1:26:09.789
11 137 Carol White F Female 40-44 0:10:05.717 0:02:55.890 0:37:01.405 0:01:38.106 0:36:53.610 1:28:34.728
12 138 Cheryl Almasy F Female 40-44 0:10:48.671 0:03:18.678 0:39:07.417 0:01:41.807 0:33:48.277 1:28:44.850
Female 45-49
1 24 Sandy Offutt F Female 45-49 0:06:09.448 0:01:09.288 0:30:11.403 0:00:48.838 0:24:02.419 1:02:21.396
2 27 ALICE VERNON F Female 45-49 0:06:56.712 0:01:10.051 0:30:54.434 0:00:56.545 0:24:37.500 1:04:35.242
3 75 Nancy Pope F Female 45-49 0:06:25.466 0:01:01.961 0:35:44.042 0:00:24.675 0:30:25.854 1:14:01.998
4 203 Susan Eason F Female 45-49 0:06:18.200 0:02:44.298 0:34:36.981 0:00:49.713 0:31:00.240 1:15:29.432
5 280 Jennifer Selin F Female 45-49 0:08:07.942 0:01:57.745 0:39:05.890 0:00:49.076 0:31:40.873 1:21:41.526
6 263 cindy omalley F Female 45-49 0:08:08.029 0:01:57.409 0:37:30.343 0:01:10.893 0:33:13.679 1:22:00.353
7 241 Debbie Kuzma F Female 45-49 0:09:37.245 0:03:39.014 0:40:56.729 0:02:29.336 0:29:30.700 1:26:13.024
8 298 Barbara Watkins F Female 45-49 0:07:29.346 0:02:10.413 0:38:52.184 0:01:04.683 0:44:34.657 1:34:11.283
9 211 Terri Eaborn F Female 45-49 0:08:38.854 0:02:22.620 0:43:41.150 0:01:34.849 0:38:44.892 1:35:02.365
10 276 Rosana Schafer F Female 45-49 0:07:01.629 0:02:53.896 0:42:40.023 0:01:55.294 0:42:57.498 1:37:28.340
11 235 Cindy Keith F Female 45-49 0:10:30.509 0:04:10.125 1:00:38.398 0:01:20.467 1:00:56.873 2:17:36.372
Female 50-54
1 91 Rosanna Sikora F Female 50-54 0:04:42.815 0:02:01.170 0:40:42.017 0:00:43.325 0:30:04.778 1:18:14.105
2 273 Lynne Ryan F Female 50-54 0:06:51.488 0:02:14.639 0:39:27.752 0:00:53.412 0:32:05.065 1:21:32.356
3 227 Jeanette Gryskevich F Female 50-54 0:10:06.477 0:04:58.147 0:38:47.268 0:02:33.068 0:30:12.806 1:26:37.766
4 204 Diana Cyphert F Female 50-54 0:08:28.374 0:03:37.297 0:38:39.506 0:01:07.886 0:35:12.557 1:27:05.620
5 220 Jan Gallaway F Female 50-54 0:07:25.762 0:02:29.838 0:41:12.702 0:01:46.041 0:42:08.054 1:35:02.397
6 191 Carole Cain F Female 50-54 0:10:33.382 0:02:35.159 0:44:21.588 0:00:39.488 0:38:16.914 1:36:26.531
Female 55-59
1 132 Leslie Evans F Female 55-59 0:07:24.424 0:02:08.390 0:40:26.197 0:01:21.587 0:31:54.326 1:23:14.924
2 146 Tamara Hoier F Female 55-59 0:06:41.450 0:02:10.898 0:42:30.698 0:00:51.496 0:34:29.439 1:26:43.981
3 231 charlene horan F Female 55-59 0:10:20.221 0:02:36.289 0:44:31.078 0:01:26.261 0:41:16.338 1:40:10.187
4 229 W Elaine Hardman F Female 55-59 0:08:57.167 0:02:49.720 0:45:46.630 0:01:41.838 0:41:23.721 1:40:39.076
5 262 Nancy Naylor-Twardus F Female 55-59 0:09:16.659 0:03:19.792 0:45:09.915 0:00:57.244 0:45:03.715 1:43:47.325
6 247 Christine Linton F Female 55-59 0:09:10.464 0:03:12.967 0:43:45.192 0:01:49.820 0:46:09.563 1:44:08.006
7 179 Rosalyn Becker F Female 55-59 0:09:50.430 0:04:14.941 0:52:09.654 0:02:04.020 0:48:51.646 1:57:10.691
Female 60+
1 290 Barb Surgent F Female 60+ 0:07:07.409 0:02:12.264 0:39:05.116 0:00:46.324 0:34:57.892 1:24:09.005
2 256 Ingeborg Milam F Female 60+ 0:09:02.200 0:02:39.901 0:39:29.088 0:01:43.612 0:35:46.273 1:28:41.074
3 212 ELLA JANE CUSTER F Female 60+ 0:10:09.095 0:03:20.291 0:46:37.022 0:01:14.918 0:39:49.955 1:41:11.281
4 278 Pat Schauer F Female 60+ 0:08:45.935 0:02:44.930 0:45:41.570 0:00:55.307 0:45:53.037 1:44:00.779
5 208 Karen DiOrio F Female 60+ 0:10:16.044 0:03:43.269 0:48:44.736 0:01:28.897 0:42:50.865 1:47:03.811
Female Relay Team
1 344 Melissa Muto FFF Female Relay Team 0:08:32.177 0:00:39.819 0:36:40.420 0:00:21.504 0:25:25.013 1:11:38.933
2 347 Amy Onken FFF Female Relay Team 0:04:22.670 0:00:31.318 0:39:35.681 0:00:30.607 0:28:47.822 1:13:48.098
3 349 Katie White FFF Female Relay Team 0:07:21.649 0:00:30.947 0:43:53.677 0:00:22.535 0:22:50.690 1:14:59.498
4 346 Angela Nepa FFF Female Relay Team 0:04:12.919 0:00:36.631 0:44:33.104 0:00:22.151 0:26:28.940 1:16:13.745
5 345 CARLA NEELY FFF Female Relay Team 0:06:31.815 0:00:28.311 0:38:25.630 0:00:23.935 0:36:21.801 1:22:11.492
6 348 Kristen Selin FFF Female Relay Team 0:07:09.021 0:00:34.946 0:50:34.688 0:00:28.244 0:25:37.900 1:24:24.799
7 343 Maggie Barbero FFF Female Relay Team 0:04:34.349 0:00:29.453 0:59:41.909 0:00:22.231 0:24:04.263 1:29:12.205
Female Under 20
1 21 HANNAH VERNON F Female Under 20 0:04:37.124 0:01:02.862 0:30:51.099 0:24:00.047 1:00:31.132
2 200 Morgan Cira F Female Under 20 0:04:20.673 0:01:49.089 0:35:06.006 0:01:01.849 0:27:59.704 1:10:17.321
3 127 Mary Jo Bailey F Female Under 20 0:04:14.957 0:01:10.515 0:36:24.790 0:00:24.513 0:30:23.109 1:12:37.884
4 192 Emily Calandrelli F Female Under 20 0:06:01.456 0:02:25.827 0:40:06.908 0:00:49.014 0:23:38.226 1:13:01.431
5 308 Karon Wynne F Female Under 20 0:05:17.857 0:01:29.658 0:41:46.060 0:00:34.489 0:27:37.911 1:16:45.975
6 281 Abbey Siebart F Female Under 20 0:06:22.252 0:01:57.500 0:43:09.169 0:00:41.228 0:32:14.444 1:24:24.593
7 92 Meghan Anderson F Female Under 20 0:09:09.640 0:02:06.162 0:41:01.770 0:01:11.022 0:33:25.642 1:26:54.236
Male 20-24
1 310 Brandon Merritt M Male 20-24 0:04:42.039 0:00:46.306 0:26:16.599 0:00:33.050 0:19:01.100 0:51:19.094
2 45 Andrew Shanks M Male 20-24 0:05:09.871 0:00:34.968 0:33:04.128 0:00:34.377 0:20:51.197 1:00:14.541
3 157 brad smith M Male 20-24 0:04:50.752 0:00:41.754 0:30:47.939 0:00:27.573 0:23:39.824 1:00:27.842
4 77 Ryan Taylor M Male 20-24 0:05:37.125 0:01:05.372 0:32:31.789 0:00:44.741 0:22:45.182 1:02:44.209
5 49 Jason Hooper M Male 20-24 0:07:57.845 0:00:50.241 0:30:59.812 0:00:53.210 0:22:19.934 1:03:01.042
6 108 Mitch Dreisbach M Male 20-24 0:04:59.744 0:01:08.968 0:32:47.381 0:00:44.567 0:23:53.095 1:03:33.755
7 120 Joshua Drake M Male 20-24 0:06:46.908 0:00:57.864 0:31:03.400 0:00:39.011 0:25:50.073 1:05:17.256
8 236 michael kelly M Male 20-24 0:05:34.105 0:01:08.091 0:32:15.272 0:01:11.962 0:27:22.214 1:07:31.644
9 223 Ben Gilmer M Male 20-24 0:06:38.055 0:02:41.666 0:33:09.206 0:00:44.595 0:24:30.985 1:07:44.507
10 285 Jordan Stanley M Male 20-24 0:06:44.418 0:01:44.344 0:35:18.605 0:00:25.139 0:24:04.441 1:08:16.947
11 217 andrew french M Male 20-24 0:07:38.828 0:00:50.069 0:30:43.438 0:01:32.911 0:28:36.030 1:09:21.276
12 129 Anthony Ballas M Male 20-24 0:08:01.750 0:02:31.189 0:34:45.769 0:01:33.763 0:27:08.582 1:14:01.053
13 161 Eric Thorne M Male 20-24 0:07:57.319 0:01:54.916 0:36:48.455 0:01:22.723 0:27:06.454 1:15:09.867
14 295 brandon wagoner M Male 20-24 0:05:02.240 0:02:23.251 0:40:44.856 0:00:41.695 0:27:01.609 1:15:53.651
15 243 Raymond LaMora M Male 20-24 0:06:47.906 0:02:44.256 0:38:59.272 0:00:54.405 0:28:30.698 1:17:56.537
16 248 Joshua Long M Male 20-24 0:06:35.961 0:02:27.782 0:42:49.737 0:28:22.795 1:20:16.275
Male 25-29
1 3 Derek Clark M Male 25-29 0:05:18.920 0:00:48.062 0:27:22.020 0:00:36.353 0:18:24.795 0:52:30.150
2 76 Jonathan Niemiec M Male 25-29 0:04:47.921 0:00:48.031 0:30:19.305 0:00:41.357 0:20:01.661 0:56:38.275
3 82 Andy Tuel M Male 25-29 0:05:38.275 0:01:08.735 0:30:12.482 0:01:08.230 0:21:40.517 0:59:48.239
4 34 Christopher West M Male 25-29 0:05:23.044 0:01:17.485 0:30:16.877 0:00:54.727 0:22:57.279 1:00:49.412
5 36 Jonathon Balko M Male 25-29 0:03:57.090 0:00:57.577 0:30:17.863 0:00:39.635 0:26:56.288 1:02:48.453
6 73 Chad Mikolajcik M Male 25-29 0:04:39.959 0:01:57.055 0:35:47.531 0:01:02.201 0:22:05.426 1:05:32.172
7 251 Kevyn McBride M Male 25-29 0:05:02.740 0:02:08.053 0:33:43.973 0:00:25.823 0:24:35.915 1:05:56.504
8 159 Zachary Snider M Male 25-29 0:06:11.710 0:02:13.695 0:30:32.712 0:00:53.913 0:26:57.855 1:06:49.885
9 268 Vytautas Ringus M Male 25-29 0:07:23.023 0:01:23.440 0:35:24.664 0:00:31.132 0:23:57.852 1:08:40.111
10 133 John Geer M Male 25-29 0:05:12.437 0:02:12.029 0:36:06.711 0:00:29.171 0:25:37.502 1:09:37.850
11 142 Kevin Kazmierczak M Male 25-29 0:07:09.420 0:01:58.567 0:33:11.014 0:01:11.173 0:26:33.985 1:10:04.159
12 264 Theron Pappas M Male 25-29 0:04:57.154 0:02:08.161 0:33:35.820 0:01:26.767 0:31:01.491 1:13:09.393
13 50 Ted Klemetti M Male 25-29 0:04:51.432 0:00:49.200 0:33:30.814 0:00:57.796 0:35:27.497 1:15:36.739
14 258 Jonathan Morgan M Male 25-29 0:07:51.765 0:02:43.971 0:40:09.824 0:01:36.428 0:30:30.119 1:22:52.107
15 197 Brian Chapman M Male 25-29 0:06:19.442 0:01:51.010 0:42:26.125 0:01:29.373 0:33:37.642 1:25:43.592
16 195 Samuel Cantrell M Male 25-29 0:08:19.020 0:03:11.045 0:42:09.568 0:02:24.541 0:36:57.390 1:33:01.564
Male 30-34
1 10 Jason Balko M Male 30-34 0:04:49.435 0:29:31.675 0:00:34.866 0:21:15.764 0:56:11.740
2 8 Ben Gandy M Male 30-34 0:05:36.284 0:01:10.724 0:29:17.859 0:00:49.752 0:20:33.048 0:57:27.667
3 7 Rob Acciavatti M Male 30-34 0:05:35.335 0:01:07.698 0:27:44.303 0:00:43.807 0:24:26.999 0:59:38.142
4 303 Jeff White M Male 30-34 0:08:40.828 0:01:14.806 0:30:37.926 0:00:40.573 0:23:55.753 1:05:09.886
5 95 JOHN DOTSON M Male 30-34 0:06:55.608 0:01:25.617 0:32:25.783 0:00:48.008 0:24:27.540 1:06:02.556
6 69 Garth Lindley M Male 30-34 0:05:07.766 0:01:29.163 0:33:44.340 0:00:29.432 0:25:53.494 1:06:44.195
7 57 Christiaan Abildso M Male 30-34 0:06:44.218 0:02:09.849 0:34:42.403 0:00:55.597 0:22:29.234 1:07:01.301
8 152 benjamin beasley M Male 30-34 0:07:14.397 0:03:33.444 0:32:01.273 0:02:04.297 0:22:15.181 1:07:08.592
9 62 Joe Frontiera M Male 30-34 0:04:47.046 0:02:45.423 0:35:37.504 0:00:35.614 0:23:49.298 1:07:34.885
10 304 Chris Williams M Male 30-34 0:06:55.697 0:00:54.369 0:31:18.139 0:01:20.985 0:27:21.236 1:07:50.426
11 174 michelangelo ardanese M Male 30-34 0:05:55.477 0:01:55.169 0:37:18.328 0:00:33.335 0:23:13.506 1:08:55.815
12 167 Sam Zizzi M Male 30-34 0:05:38.768 0:01:27.538 0:36:41.534 0:00:57.239 0:25:28.846 1:10:13.925
13 291 Jeremy Tensen M Male 30-34 0:05:58.089 0:02:58.404 0:33:22.779 0:01:58.650 0:26:59.639 1:11:17.561
14 86 Chet Parsons M Male 30-34 0:07:27.443 0:01:48.043 0:37:41.490 0:01:00.539 0:26:43.016 1:14:40.531
15 271 erick roskos M Male 30-34 0:07:00.918 0:02:08.434 0:35:05.191 0:01:18.453 0:29:44.932 1:15:17.928
16 88 Joe Sheets M Male 30-34 0:09:00.856 0:01:37.162 0:38:57.700 0:00:44.162 0:32:18.015 1:22:37.895
17 225 Donnie Goodwin M Male 30-34 0:06:46.053 0:02:38.753 0:42:37.912 0:00:39.997 0:33:23.291 1:26:06.006
18 110 shawn willey M Male 30-34 0:06:49.562 0:02:33.151 0:43:01.007 0:02:45.996 0:42:43.352 1:37:53.068
Male 35-39
1 1 Vinnie Monseau M Male 35-39 0:04:25.294 0:00:37.970 0:26:03.940 0:00:37.001 0:17:04.159 0:48:48.364
2 148 Ken Lavictoire M Male 35-39 0:04:26.015 0:01:07.473 0:29:28.351 0:00:48.056 0:20:57.098 0:56:46.993
3 16 Marc Glass M Male 35-39 0:05:45.491 0:01:04.516 0:27:47.267 0:00:52.953 0:21:46.957 0:57:17.184
4 11 Steve Barbe M Male 35-39 0:06:42.110 0:00:51.048 0:29:15.809 0:00:37.183 0:20:21.138 0:57:47.288
5 18 Mike Busato M Male 35-39 0:05:19.472 0:00:48.991 0:28:39.501 0:00:37.120 0:24:19.707